Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 10.0 USD | Production Capacity: | 100000pcs/month |
Payment Terms: | T/T, WU | Packing: | cartons |
Min. Order: | 10 Piece/Pieces | Delivery Date: | 3--5 days |
Means of Transport: | Ocean, Air, Land | | |
•Purpose |
This product often applies to auto remove the seeoer at lower pl-aces of piping ,frozen type air drying machine,oil separator,air drying tanks and the bottom of various air filters.Itacan beinstalled in the pl-aces inconvent for manual dis-charge of sevage.Such as higher,lower and nrrow places,especiaily there's large consumption of air of frequent water drains.It can prev-ent thecompressed air being re-polluted by condonse water resul-ting from neglect of manual drain. |
•Fesatures • Auto drain;Air shut off Drain • Cups with metal shield |
| •Point s for Atention | •When using,the drainer should be installed the drain port facing down. |
|
Specifcations ,models and technical parametesr
Model | JAD402-X-02 | JAD402-X-03 | JAD402-X-04 |
Ensured Pressure Resistance | 1.5MPA |
Operating Pressure | 0.15MPA-1.0 MPA |
Ambient and Fluid Temperature | 5-60℃ |
Port Size | G1/4 | G3/8 | G1/2 |
Drain Port Size | G1/8 |
Drain Status | Normally open type |
Working Medium | Compressed air |
Category: Auto drain timer valves